Size in Cm. (HxW) | In Rs. | In Euro | ||
Full page color | 19.5 X 11.5 | 17000/- | 375 | |
Half page color | 9.5 X 11.5 | 9000/- | 195 | |
Full page b/w | 19.5 X 11.5 | 9000/- | 195 | |
Half page b/w | 9.5 X 11.5 | 6000/- | 100 | |
Quarter page color | 9.5 X 5.5 | 5000/- | 100 | |
Quarter page b/w | 9.5 X 5.5 | 3500/- | NA | |
CONDITIONAL PAGES (SPECIAL POSITIONS- ALL COLOR): | ||||
---|---|---|---|---|
Ist Inner page | 19.5 X 11.5 | 35000/- | 680 | |
Ist Opening (3rd page) | 19.5 X 11.5 | 35000/- | 680 | |
Last Inner | 19.5 X 11.5 | 33000/- | 680 | |
Back Cover Page | 19.5 X 11.5 | 55000/- | 950 | |
4th, 5th, 6th, & 7th page (each) | 19.5 X 11.5 | 33000/- | 680 | |
Opposite to last inner Page | 19.5 X 11.5 | 33000/- | 680 | |
"GrainTech India 2019" fair catalogue will feature editorial on the exhibitors, listing their products and services on display. The catalogue with exhibitor listing and advertisement, will be distruted free of cost to all the exhibitors. It will be available for sale to all trade visitors. | ||||
BANNER ADVERTISEMENT OPTION AT VENUE RATES : Banner Space Rs.2000 (75 EURO) per sqft. |
||||
General Conditions of advertising in fair catalogue * Advertisement opportunities in fair catalogue are equally available for exhibitor and non-exhibitor. *Order will be accepted by the organizer provided it is received with a DD or Cheque for the full amount in advance, payable to MEDIA TODAY PVT. LTD. Delhi, India. Accordingly, the avertiser must send artwork/CD/positive with proof (150 dpi for color and 120 dpi for b/w) to reach the organizer latest by 10th July 2019. |
||||
NOTE:- Add 5% GST |